Panchkula, Haryana
GST No. 06AAMCM7273J1ZY
Call 08048988251 80% Response Rate
Send Enquiry
Product Brochure
| Also Serves In | Kolkata |
| Type Of Service Provider | MONOPOLY BASIS |
| Usage/Application | Hospital |
| Minimum Order Value | 20000 |
| Do You Offer Generic Or Brand | Brand |
| Industry Type | PHARMA |
| Industrial Sector | Pharmaceutical |
| Medicine Type | Allopathic |
| Form Of Medicine | Capsule, Syrup, Tablet |
| Product List | Yes |
| Promotional Material | Writing Pads, PRODUCT CARD, Diaries |
| No. of Products Offered | 150 products |
View Complete details
Product Brochure
| Also Serves In | Darjeeling |
| Type Of Service Provider | MONOPOLY BASIS |
| Usage/Application | Hospital |
| Minimum Order Value | 20000 |
| Industry Type | PHARMA |
| Do You Offer Generic Or Brand | Brand |
| Industrial Sector | Pharmaceutical |
| Medicine Type | Allopathic |
| Form Of Medicine | Tablet, Capsule, Syrup |
| Product List | Yes |
| Promotional Material | PRODUCT CARD, Writing Pads, Diaries |
| No. of Products Offered | 150 products |
View Complete details
Product Brochure
| Also Serves In | Alipurduar |
| Type Of Service Provider | MONOPOLY BASIS |
| Location/City | Pan India |
| Usage/Application | Hospital |
| Minimum Order Value | 20000 |
| Do You Offer Generic Or Brand | Brand |
| Industry Type | PHARMA |
| Industrial Sector | Pharmaceutical |
| Medicine Type | Allopathic |
| Form Of Medicine | Tablet, Capsule, Syrup |
| Promotional Material | Writing Pads, Diaries, PRODUCT CARD |
| Product List | Yes |
| No. of Products Offered | 150 products |
View Complete details
Product Brochure
| Also Serves In | Jalpaiguri |
| Type Of Service Provider | Monopoly Basis |
| Usage/Application | Hospital |
| Minimum Order Value | 20000 |
| Industry Type | PHARMA |
| Do You Offer Generic Or Brand | Brand |
| Industrial Sector | Pharmaceutical |
| Medicine Type | Allopathic |
| Form Of Medicine | Tablet, Syrup, Capsule |
| Product List | Yes |
| Promotional Material | Writing Pads, PRODUCT CARD, Diaries |
| No. of Products Offered | 150 products |
View Complete details
Product Brochure
| Also Serves In | Purba Medinipur |
| Type Of Service Provider | MONOPOLY BASIS |
| Usage/Application | Hospital |
| Minimum Order Value | 20000 |
| Do You Offer Generic Or Brand | Brand |
| Industrial Sector | Pharmaceutical |
| Medicine Type | Allopathic |
| Form Of Medicine | Capsule, Tablet, Syrup |
| Product List | Yes |
| No. of Products Offered | 150 products |
View Complete details
Product Brochure
| Also Serves In | Paschim Medinipur |
| Type Of Service Provider | MONOPOLY BASIS |
| Usage/Application | Hospital |
| Minimum Order Value | 20000 |
| Do You Offer Generic Or Brand | Brand |
| Industry Type | PHARMA |
| Industrial Sector | Pharmaceutical |
| Medicine Type | Allopathic |
| Form Of Medicine | Tablet, Syrup, Capsule |
| Promotional Material | PRODUCT CARD, Writing Pads, Diaries |
| Product List | Yes |
| No. of Products Offered | 150 products |
View Complete details
Product Brochure
| Also Serves In | Purulia |
| Type Of Service Provider | MONOPOLY BASIS |
| Usage/Application | Hospital |
| Minimum Order Value | 20000 |
| Do You Offer Generic Or Brand | Brand |
| Industry Type | PHARMA |
| Industrial Sector | Pharmaceutical |
| Medicine Type | Allopathic |
| Form Of Medicine | Capsule, Tablet, Syrup |
| Promotional Material | Writing Pads, Diaries, PRODUCT CARD |
| Product List | Yes |
| No. of Products Offered | 150 products |
View Complete details
Product Brochure
| Also Serves In | Nadia |
| Type Of Service Provider | Monopoly Basis |
| Location/City | Pan India |
| Usage/Application | Hospital |
| Minimum Order Value | 20000 |
| Do You Offer Generic Or Brand | Brand |
| Industrial Sector | Pharmaceutical |
| Medicine Type | Allopathic |
| Form Of Medicine | Syrup, Tablet, Capsule |
| Promotional Material | Diaries, PRODUCT CARD, Writing Pads |
| Product List | Yes |
| No. of Products Offered | 150 products |
View Complete details
Product Brochure
| Type Of Service Provider | MONOPOLY BASIS |
| Also Serves In | North 24 Pragnas |
| Certification | WHO-GMP |
| Location/City | Pan India |
| Usage/Application | Hospital |
| Minimum Order Value | 20000 |
| Do You Offer Generic Or Brand | Brand |
| Industry Type | PHARMA |
| Industrial Sector | Pharmaceutical |
| Medicine Type | Allopathic |
| Form Of Medicine | Syrup, Capsule, Tablet |
| Product List | Yes |
| Promotional Material | PRODUCT CARD, Diaries, Writing Pads |
| Delivery Type | TRANSPORT |
| Standards | ISO 9001 |
| No. of Products Offered | 150 products |
View Complete details
Product Brochure
| Service Location/City | PAN INDIA |
| Type Of Service Provider | MONOPOLY BASIS |
| Location/City | Pan India |
| Usage/Application | Hospital |
| Minimum Order Value | 20000 |
| Industry Type | PHARMA |
| Do You Offer Generic Or Brand | Brand |
| Industrial Sector | Pharmaceutical |
| Medicine Type | Allopathic |
| Form Of Medicine | Capsule, Syrup, Tablet |
| Promotional Material | PRODUCT CARD, Writing Pads, Diaries |
| Product List | Yes |
| No. of Products Offered | 150 products |
View Complete details
Product Brochure
| Service Location/City | PAN INDIA |
| Type Of Service Provider | MONOPOLY BASIS |
| Location/City | Pan India |
| Usage/Application | Hospital |
| Minimum Order Value | 20000 |
| Industry Type | PHARMA |
| Do You Offer Generic Or Brand | Brand |
| Industrial Sector | Pharmaceutical |
| Medicine Type | Allopathic |
| Form Of Medicine | Tablet, Syrup, Capsule |
| Promotional Material | Diaries, PRODUCT CARD, Writing Pads |
| Product List | Yes |
| No. of Products Offered | 150 products |
View Complete details
Product Brochure
| Service Location/City | PAN INDIA |
| Location/City | Pan India |
| Usage/Application | Hospital |
| Minimum Order Value | 20000 |
| Industry Type | PHARMA |
| Do You Offer Generic Or Brand | Brand |
| Industrial Sector | Pharmaceutical |
| Medicine Type | Allopathic |
| Form Of Medicine | Tablet, Capsule, Syrup |
| Promotional Material | PRODUCT CARD, Diaries, Writing Pads |
| Product List | Yes |
| No. of Products Offered | 150 products |
View Complete details
Product Brochure
| Service Location/City | PAN INDIA |
| Type Of Service Provider | MONOPOLY BASIS |
| Location/City | Pan India |
| Usage/Application | Hospital |
| Minimum Order Value | 20000 |
| Industry Type | PHARMA |
| Do You Offer Generic Or Brand | Brand |
| Industrial Sector | Pharmaceutical |
| Medicine Type | Allopathic |
| Form Of Medicine | Capsule, Tablet, Syrup |
| Product List | Yes |
| Promotional Material | Diaries, PRODUCT CARD, Writing Pads |
| No. of Products Offered | 150 products |
View Complete details
Product Brochure
| Service Location/City | PAN INDIA |
| Type Of Service Provider | MONOPOLY BASIS |
| Location/City | Pan India |
| Usage/Application | Hospital |
| Minimum Order Value | 20000 |
| Industry Type | PHARMA |
| Do You Offer Generic Or Brand | Brand |
| Industrial Sector | Pharmaceutical |
| Medicine Type | Allopathic |
| Form Of Medicine | Capsule, Syrup, Tablet |
| Promotional Material | Diaries, PRODUCT CARD, Writing Pads |
| Product List | Yes |
| No. of Products Offered | 150 products |
View Complete details
Product Brochure
| Service Location/City | PAN INDIA |
| Type Of Service Provider | MONOPOLY BASIS |
| Location/City | Pan India |
| Usage/Application | Hospital |
| Minimum Order Value | 20000 |
| Do You Offer Generic Or Brand | Brand |
| Industry Type | PHARMA |
| Industrial Sector | Pharmaceutical |
| Medicine Type | Allopathic |
| Form Of Medicine | Syrup, Tablet, Capsule |
| Promotional Material | PRODUCT CARD, Diaries, Writing Pads |
| Product List | Yes |
| No. of Products Offered | 150 products |
View Complete details
Product Brochure
| Service Location/City | PAN INDIA |
| Type Of Service Provider | m |
| Location/City | Pan India |
| Usage/Application | Hospital |
| Minimum Order Value | 20000 |
| Industry Type | PHARMA |
| Do You Offer Generic Or Brand | Brand |
| Industrial Sector | Pharmaceutical |
| Medicine Type | Allopathic |
| Form Of Medicine | Syrup, Tablet, Capsule |
| Promotional Material | Diaries, PRODUCT CARD, Writing Pads |
| Product List | Yes |
| No. of Products Offered | 150 products |
View Complete details
Product Brochure
| Service Location/City | PAN INDIA |
| Type Of Service Provider | MONOPOLY BASIS |
| Location/City | Pan India |
| Usage/Application | Hospital |
| Minimum Order Value | 20000 |
| Industry Type | PHARMA |
| Do You Offer Generic Or Brand | Brand |
| Industrial Sector | Pharmaceutical |
| Medicine Type | Allopathic |
| Form Of Medicine | Syrup, Tablet, Capsule |
| Promotional Material | Writing Pads, PRODUCT CARD, Diaries |
| Product List | Yes |
| No. of Products Offered | 150 products |
View Complete details
Product Brochure
| Service Location/City | PAN INDIA |
| Type Of Service Provider | MONOPOLY BASIS |
| Location/City | Pan India |
| Usage/Application | Hospital |
| Minimum Order Value | 20000 |
| Industry Type | PHARMA |
| Do You Offer Generic Or Brand | Brand |
| Industrial Sector | Pharmaceutical |
| Medicine Type | Allopathic |
| Form Of Medicine | Syrup, Capsule, Tablet |
| Product List | Yes |
| Promotional Material | Diaries, Writing Pads, PRODUCT CARD |
| No. of Products Offered | 150 products |
View Complete details
Product Brochure
| Service Location/City | PAN INDIA |
| Type Of Service Provider | MONOPOLY BASIS |
| Location/City | Pan India |
| Usage/Application | Hospital |
| Minimum Order Value | 20000 |
| Industry Type | PHARMA |
| Do You Offer Generic Or Brand | Brand |
| Industrial Sector | Pharmaceutical |
| Medicine Type | Allopathic |
| Form Of Medicine | Syrup, Capsule, Tablet |
| Promotional Material | Diaries, Writing Pads, PRODUCT CARD |
| Product List | Yes |
| No. of Products Offered | 150 products |
View Complete details