Panchkula, Haryana
GST No. 06AAMCM7273J1ZY
Call 08048988251 84% Response Rate
Send Enquiry
Product Brochure
| Service Location/City | PAN INDIA |
| Type Of Service Provider | MONOPOLY BASIS |
| Location/City | Pan India |
| Usage/Application | Hospital |
| Minimum Order Value | 20000 |
| Industry Type | PHARMA |
| Do You Offer Generic Or Brand | Brand |
| Industrial Sector | Pharmaceutical |
| Medicine Type | Allopathic |
| Form Of Medicine | Tablet, Syrup, Capsule |
| Promotional Material | PRODUCT CARD, Writing Pads, Diaries |
| Product List | Yes |
| No. of Products Offered | 150 products |
View Complete details
Product Brochure
| Service Location/City | PAN INDIA |
| Type Of Service Provider | MONOPOLY BASIS |
| Location/City | Pan India |
| Usage/Application | Hospital |
| Minimum Order Value | 20000 |
| Industry Type | PHARMA |
| Do You Offer Generic Or Brand | Brand |
| Industrial Sector | Pharmaceutical |
| Medicine Type | Allopathic |
| Form Of Medicine | Capsule, Syrup, Tablet |
| Product List | Yes |
| Promotional Material | Writing Pads, PRODUCT CARD, Diaries |
| No. of Products Offered | 150 products |
View Complete details
Product Brochure
| Service Location | Jaipur |
| Certification | ISO, GMP, FSSAI, DCGI, GLP, WHO |
| Pharmaceutical Experience | Above 5 Years |
| Territory Rights | Monopoly Right |
| Form Of Medicine | Tablet, Syrup, Ointments, Infusion, Protein Powder, Injection, Sachets, Capsule |
| Promotional Material | Brochure, Visual Aids, Writing Pads, Calendars, Pens, Notepads, Bottle, Diaries, Working Bag, Product Cards |
| Number Of Already Existing Franchises | 100+ |
| Number Of Products Offered | 150+ |
| Product List | Available |
Medensmed Healthcare Pvt. Ltd. is among good companies who are offering a wide range of Pharmaceutical Tablets, Capsules, Injections, Softgel capsule, Syrup, Sachet & Protein powder. Quality and Medensmed Healthcare Pvt. Ltd. are synonymous! For us patient centricity is the foundation on which the organisation rests. Our every action is triggered by empathy for patients and the unflinching commitment to fulfil their unmet needs. This helps us create apex quality products to address the needs of patients.
We take the minimum order value of 20000/-.We have the availability of the branded and generic allopathic medicines in PAN India also.
Additional Information:
View Complete details
Product Brochure
| Service Location/City | PAN INDIA |
| Type Of Service Provider | MONOPOLY BASIS |
| Location/City | Pan India |
| Usage/Application | Hospital |
| Minimum Order Value | 20000 |
| Industry Type | PHARMA |
| Do You Offer Generic Or Brand | Brand |
| Industrial Sector | Pharmaceutical |
| Medicine Type | Allopathic |
| Form Of Medicine | Syrup, Capsule, Tablet |
| Product List | Yes |
| Promotional Material | Diaries, Writing Pads, PRODUCT CARD |
| No. of Products Offered | 150 products |
View Complete details
Product Brochure
| Service Location/City | PAN INDIA |
| Type Of Service Provider | MONOPOLY BASIS |
| Location/City | Baddi |
| Usage/Application | Hospital |
| Minimum Order Value | 20000 |
| Industry Type | PHARMA |
| Do You Offer Generic Or Brand | Brand |
| Industrial Sector | Pharmaceutical |
| Medicine Type | Allopathic |
| Form Of Medicine | Capsule, Syrup, Tablet |
| Promotional Material | Diaries, Writing Pads, PRODUCT CARD |
| Product List | Yes |
| No. of Products Offered | 150 products |
View Complete details
Product Brochure
| Service Location/City | PAN INDIA |
| Type Of Service Provider | MONOPOLY BASIS |
| Location/City | Pan India |
| Usage/Application | Hospital |
| Minimum Order Value | 20000 |
| Industry Type | PHARMA |
| Do You Offer Generic Or Brand | Brand |
| Industrial Sector | Pharmaceutical |
| Medicine Type | Allopathic |
| Form Of Medicine | Syrup, Tablet, Capsule |
| Promotional Material | PRODUCT CARD, Diaries, Writing Pads |
| Product List | Yes |
| No. of Products Offered | 150 products |
View Complete details
Product Brochure
| Service Location/City | PAN INDIA |
| Type Of Service Provider | MONOPOLY BASIS |
| Location/City | Pan India |
| Usage/Application | Hospital |
| Minimum Order Value | 20000 |
| Industry Type | PHARMA |
| Do You Offer Generic Or Brand | Brand |
| Industrial Sector | Pharmaceutical |
| Medicine Type | Allopathic |
| Form Of Medicine | Syrup, Capsule, Tablet |
| Promotional Material | PRODUCT CARD, Diaries, Writing Pads |
| Product List | Yes |
| No. of Products Offered | 150 products |
View Complete details
Product Brochure
| Service Location/City | PAN INDIA |
| Type Of Service Provider | MONOPOLY BASIS |
| Location/City | Pan India |
| Usage/Application | Hospital |
| Minimum Order Value | 20000 |
| Industry Type | PHARMA |
| Do You Offer Generic Or Brand | Brand |
| Industrial Sector | Pharmaceutical |
| Medicine Type | Allopathic |
| Form Of Medicine | Syrup, Capsule, Tablet |
| Promotional Material | Writing Pads, Diaries, PRODUCT CARD |
| Product List | Yes |
| No. of Products Offered | 150 products |
View Complete details
Product Brochure
| Service Location/City | PAN INDIA |
| Type Of Service Provider | MONOPOLY BASIS |
| Location/City | Pan India |
| Usage/Application | Hospital |
| Minimum Order Value | 20000 |
| Industry Type | PHARMA |
| Do You Offer Generic Or Brand | Brand |
| Industrial Sector | Pharmaceutical |
| Medicine Type | Allopathic |
| Form Of Medicine | Syrup, Capsule, Tablet |
| Promotional Material | Writing Pads, Diaries, PRODUCT CARD |
| Product List | Yes |
| No. of Products Offered | 150 products |
View Complete details
Product Brochure
| Service Location/City | PAN INDIA |
| Type Of Service Provider | MONOPOLY BASIS |
| Location/City | Pan India |
| Usage/Application | Hospital |
| Minimum Order Value | 20000 |
| Industry Type | PHARMA |
| Do You Offer Generic Or Brand | Brand |
| Industrial Sector | Pharmaceutical |
| Medicine Type | Allopathic |
| Form Of Medicine | Syrup, Tablet, Capsule |
| Promotional Material | PRODUCT CARD, Diaries, Writing Pads |
| Product List | Yes |
| No. of Products Offered | 150 products |
View Complete details
Product Brochure
| Service Location/City | PAN INDIA |
| Type Of Service Provider | MONOPOLY BASIS |
| Location/City | Pan India |
| Usage/Application | Hospital |
| Minimum Order Value | 20000 |
| Industry Type | PHARMA |
| Do You Offer Generic Or Brand | Brand |
| Industrial Sector | Pharmaceutical |
| Medicine Type | Allopathic |
| Form Of Medicine | Syrup, Tablet, Capsule |
| Promotional Material | Writing Pads, PRODUCT CARD, Diaries |
| Product List | Yes |
| No. of Products Offered | 150 products |
View Complete details
Product Brochure
| Service Location/City | PAN INDIA |
| Type Of Service Provider | MONOPOLY BASIS |
| Location/City | Pan India |
| Usage/Application | Hospital |
| Minimum Order Value | 20000 |
| Industry Type | PHARMA |
| Do You Offer Generic Or Brand | Brand |
| Industrial Sector | Pharmaceutical |
| Medicine Type | Allopathic |
| Form Of Medicine | Tablet, Capsule, Syrup |
| Promotional Material | Writing Pads, Diaries, PRODUCT CARD |
| Product List | Yes |
| No. of Products Offered | 150 products |
View Complete details
Product Brochure
| Service Location/City | PAN INDIA |
| Type Of Service Provider | MONOPOLY BASIS |
| Location/City | Pan India |
| Usage/Application | Hospital |
| Minimum Order Value | 20000 |
| Do You Offer Generic Or Brand | Brand |
| Industry Type | PHARMA |
| Industrial Sector | Pharmaceutical |
| Medicine Type | Allopathic |
| Form Of Medicine | Capsule, Syrup, Tablet |
| Promotional Material | Writing Pads, Diaries, PRODUCT CARD |
| Product List | Yes |
| No. of Products Offered | 150 products |
View Complete details
Product Brochure
| Service Location/City | PAN INDIA |
| Type Of Service Provider | MONOPOLY BASIS |
| Location/City | Pan India |
| Usage/Application | Hospital |
| Minimum Order Value | 20000 |
| Industry Type | PHARMA |
| Do You Offer Generic Or Brand | Brand |
| Industrial Sector | Pharmaceutical |
| Medicine Type | Allopathic |
| Form Of Medicine | Syrup, Capsule, Tablet |
| Product List | Yes |
| Promotional Material | Writing Pads, Diaries, PRODUCT CARD |
| No. of Products Offered | 150 products |
View Complete details
Product Brochure
| Service Location/City | PAN INDIA |
| Type Of Service Provider | MONOPOLY BASIS |
| Location/City | Pan India |
| Usage/Application | Hospital |
| Minimum Order Value | 20000 |
| Industry Type | PHARMA |
| Do You Offer Generic Or Brand | Brand |
| Industrial Sector | Pharmaceutical |
| Medicine Type | Allopathic |
| Form Of Medicine | Capsule, Tablet, Syrup |
| Promotional Material | PRODUCT CARD, Diaries, Writing Pads |
| Product List | Yes |
| No. of Products Offered | 150 products |
View Complete details
Product Brochure
| Service Location/City | PAN INDIA |
| Type Of Service Provider | MONOPOLY BASIS |
| Location/City | Pan India |
| Usage/Application | Hospital |
| Minimum Order Value | 20000 |
| Service Mode | TRANSPORT & COURIER |
| Do You Offer Generic Or Brand | Brand |
| Industry Type | PHARMA |
| Industrial Sector | Pharmaceutical |
| Medicine Type | Allopathic |
| Form Of Medicine | Tablet, Capsule, Syrup |
| Product List | Yes |
| Promotional Material | Writing Pads, Diaries, PRODUCT CARD |
| Delivery Type | TRANSPORT |
| Standards | ISO 9001 |
| Certification | WHO-GMP |
| No. of Products Offered | 150 products |
View Complete details
Product Brochure
| Service Location/City | PAN INDIA |
| Type Of Service Provider | MONOPOLY BASIS |
| Location/City | Pan India |
| Usage/Application | Hospital |
| Minimum Order Value | 20000 |
| Industry Type | PHARMA |
| Do You Offer Generic Or Brand | Brand |
| Industrial Sector | Pharmaceutical |
| Medicine Type | Allopathic |
| Form Of Medicine | Capsule, Tablet, Syrup |
| Product List | Yes |
| Promotional Material | Diaries, PRODUCT CARD, Writing Pads |
| No. of Products Offered | 150 products |
View Complete details
Product Brochure
| Service Location/City | PAN INDIA |
| Type Of Service Provider | MONOPOLY BASIS |
| Location/City | Pan India |
| Usage/Application | Hospital |
| Minimum Order Value | 20000 |
| Industry Type | PHARMA |
| Do You Offer Generic Or Brand | Brand |
| Medicine Type | Allopathic |
| Form Of Medicine | Capsule, Tablet, Syrup |
| Promotional Material | Writing Pads, Diaries, PRODUCT CARD |
| Product List | Yes |
| No. of Products Offered | 150 products |
View Complete details
Product Brochure
| Service Location/City | PAN INDIA |
| Type Of Service Provider | MONOPOLY BASIS |
| Location/City | Pan India |
| Usage/Application | Hospital |
| Minimum Order Value | 20000 |
| Do You Offer Generic Or Brand | Brand |
| Industry Type | PHARMA |
| Industrial Sector | Pharmaceutical |
| Medicine Type | Allopathic |
| Form Of Medicine | Tablet, Syrup, Capsule |
| Promotional Material | Writing Pads, Diaries, PRODUCT CARD |
| Product List | Yes |
| No. of Products Offered | 150 products |
View Complete details
Product Brochure
| Service Location/City | PAN INDIA |
| Type Of Service Provider | MONOPOLY BASIS |
| Location/City | Pan India |
| Usage/Application | Hospital |
| Minimum Order Value | 20000 |
| Industry Type | PHARMA |
| Do You Offer Generic Or Brand | Brand |
| Industrial Sector | Pharmaceutical |
| Medicine Type | Allopathic |
| Form Of Medicine | Tablet, Capsule, Syrup |
| Promotional Material | Diaries, PRODUCT CARD, Writing Pads |
| Product List | Yes |
| No. of Products Offered | 150 products |
View Complete details
Product Brochure
| Service Location/City | PAN INDIA |
| Type Of Service Provider | MONOPOLY BASIS |
| Location/City | Pan India |
| Usage/Application | Hospital |
| Minimum Order Value | 20000 |
| Industry Type | PHARMA |
| Do You Offer Generic Or Brand | Brand |
| Industrial Sector | Pharmaceutical |
| Medicine Type | Allopathic |
| Form Of Medicine | Tablet, Syrup, Capsule |
| Product List | Yes |
| Promotional Material | PRODUCT CARD, Diaries, Writing Pads |
| No. of Products Offered | 150 products |
View Complete details
Product Brochure
| Service Location/City | PAN INDIA |
| Type Of Service Provider | MONOPOLY BASIS |
| Location/City | Pan India |
| Usage/Application | Hospital |
| Minimum Order Value | 20000 |
| Do You Offer Generic Or Brand | Brand |
| Industry Type | PHARMA |
| Industrial Sector | Pharmaceutical |
| Medicine Type | Allopathic |
| Form Of Medicine | Syrup, Tablet, Capsule |
| Promotional Material | Diaries, PRODUCT CARD, Writing Pads |
| Product List | Yes |
| No. of Products Offered | 150 products |
View Complete details
Product Brochure
| Service Location/City | PAN INDIA |
| Type Of Service Provider | MONOPOLY BASIS |
| Location/City | Pan India |
| Usage/Application | Hospital |
| Minimum Order Value | 20000 |
| Industry Type | PHARMA |
| Do You Offer Generic Or Brand | Brand |
| Industrial Sector | Pharmaceutical |
| Medicine Type | Allopathic |
| Form Of Medicine | Syrup, Capsule, Tablet |
| Promotional Material | Diaries, PRODUCT CARD, Writing Pads |
| Product List | Yes |
| No. of Products Offered | 150 products |
View Complete details
Product Brochure
| Service Location/City | PAN INDIA |
| Type Of Service Provider | MONOPOLY BASIS |
| Location/City | Pan India |
| Usage/Application | Hospital |
| Minimum Order Value | 20000 |
| Industry Type | PHARMA |
| Do You Offer Generic Or Brand | Brand |
| Industrial Sector | Pharmaceutical |
| Medicine Type | Allopathic |
| Form Of Medicine | Capsule, Syrup, Tablet |
| Product List | Yes |
| Promotional Material | PRODUCT CARD, Writing Pads, Diaries |
| No. of Products Offered | 150 products |
View Complete details